QUALITY
|
|||
Tanggal | Training | ||
14 – 18 September 2015 | ISO 9001 Lead Auditor Course ( IRCA Registered ) – Collaborated with Avanta Global | ||
ISO 9001 Advanced Internal Quality Audit | |||
ISO 9001 Internal Quality Audit | |||
ISO 9001 Awareness, Understanding and Implementing | |||
IWA 2 : 2007 Understanding to Implement ISO 9001 in Education | |||
Management Representative Skill for Improving (NEW) | |||
ISO 9001:2015 Preparing & Transition Workshop (NEW) | |||
ISO 9001:2015 Introduction (NEW) |
ENVIRONMENT
|
|||
Tanggal | Training | ||
23 – 27 November 2015 | ISO 14001 Lead Auditor Course ( IEMA Registered ) | ||
ISO 14001 Lead Auditor Course ( IRCA Registered ) | |||
ISO 14001 Internal Environment Audit | |||
ISO 14001 Awareness, Understanding and Implementing | |||
Pengelolahan dan Pengendalian Limbah B3 | |||
Study & Penyusunan Amdal dan UPL-UKL | |||
ISO 14064 Carbon Footprint | |||
ISO 14064 Greenhouse Gas Emission Verification | |||
Carbon Footprint and Carbon Neutrality | |||
Environment Law for Indonesia (NEW) | |||
ISO 14001:2015 Preparing & Transition Workshop (NEW) | |||
ISO 14001:2015 Introduction (NEW) |
OCCUPATIONAL HEALTH & SAFETY
|
|||
Tanggal | Training | ||
Jakarta, 26 – 30 Oktober 2015 | OHSAS 18000 Lead Auditor Course ( IRCA Registered ) – Collaborated with Avanta Global | ||
OHSAS 18001 Internal Health & Safety Auditor | |||
OHSAS 18001 Awareness, Understanding and Implementing | |||
Safety Management System for Line Managers (SMS) | |||
Accident Investigation and Rootcause Analisys Training | |||
Hazard Identification, Risk Assessment & Determining Control (HIRADC) | |||
NEBOSH International General Certificate in Occupational and Safety (NEBOSH – IGC) (NEW) | |||
Behaviour Based Safety (BBS) | |||
ISO 45001:2016 Introduction – New OHSAS (NEW) |
INTEGRATED ISO | |||
Tanggal | Training | ||
Integrated QHSE Design & Development | |||
Integrated QHSE Internal Audit | |||
Integrated QHSE Management Representativeg |
FOOD SAFETY | |||
Tanggal | Training | ||
ISO 22000 Lead Auditor Course ( IRCA Registered ) | |||
ISO 22000 Lead Auditor Course based on HALAL 22 ( IRCA Registered ) (NEW) | |||
ISO 22000 Advanced Internal Food Safety Audit | |||
FSSC 22000 Food Safety Security Certification |
INFORMATION SECURITY | |||
Tanggal | Training | ||
ISO 27001 Lead Auditor Course ( IRCA Registered ) | |||
ISO 27001 Advanced Internal IT Security Audit | |||
ISO 27001 Understanding of Requirement |
ENERGY | |||
Tanggal | Training | ||
09 – 13 November 2015 | ISO 50001 Lead Auditor Course ( IRCA Registered ) – Collaborated with Avanta Global | ||
ISO 50001 Advanced Internal Energy Management Audit | |||
ISO 50001 Understanding of Requirement | |||
Advanced Energy Auditor for Building (NEW) |
AEROSPACE | |||
Tanggal | Training | ||
AS9100 Basics and Foundation for Aerospace Sector | |||
AS9100 Internal Audit for Aerospace Sector | |||
Aviation Auditor Training | |||
SMS for Airlines | |||
SMS for Authorities | |||
SMS for MROs | |||
SMS for ATOs | |||
SMS for Ground Service Providers/Airports | |||
SMS Customsed Solutions |
PROCESS IMPROVEMENT | |||
Tanggal | Training | ||
Kaizen : A Simplified Approach to Process Improvement | |||
09 – 10 Desember 2015 | Best Practice for 5S | ||
7 QC Tools Training | |||
QCC (Quality Control Circle) for Improvement and Inovation | |||
Excellent Customer Service | |||
Lean Manufacturing System | |||
Cost Saving by Management System Improvement |
PROJECT MANAGEMENT | |||
Tanggal | Training | ||
PMI® – CAPM Certified Associate in Project Management Course | |||
PMI® – PMP Project Management Professional course | |||
PMI® – Agile Certified Practitioner (PMI-ACP) Certification |
OTHERS POPULAR MODULES | |||
Tanggal | Training | ||
Business Continuity Management (BCM) System | |||
Corporate Social Responsibility (CSR) | |||
Basic Calibration | |||
SA 8000 Training | |||
Transportasi Angkutan Laut dan Multi Moda | |||
Pengetahuan Eksport Import | |||
Gemba Kaizen ( 5 S and 7 tools) | |||
Lean Management | |||
Marketing plan development | |||
Supply Chain Management | |||
Supplier Performance Measurement | |||
Coaching excellence for Manager | |||
Effective Communication skill | |||
Great Leadership (21 st century leadership) | |||
Great presentation and negotiation skill | |||
Negotiation skill | |||
Personal Development Excellence For High Performance | |||
Service Excellent to our customer | |||
Training for The Trainer | |||
Effective Work habbits | |||
Training Need Analysis | |||
Unleashed your potential | |||
Accurate Inventory Planning and Stock Control | |||
Managing Master Schedule in planning production item | |||
Managing MRP (Material Requirement Planning) | |||
Manufacturing Planning & Control | |||
Production Plan & Inventory Control | |||
Safety Stock Management | |||
Sales Forecasting A New Approach | |||
Supplier Performance Management | |||
Warehouse Operation Management |